NOTE: This feature is available to Project Owners and Project Administrators on the Admin Dashboard.
To begin editing:
- On the Project Manager Page, search for and select the Topic where the Content locates.
- Under Content List, search for the Content you wish to edit.
- Simply click on the Content and you will see the options for edits.
|
Flashcard editing options include:
|
Challenge editing options include:
*Refer to the table below for the editable setting for each Challenge type. |
Interactive Widget options include:
|
Below is a breakdown of the editable settings for each Challenge type.
| ChallengeType | Add Options / Fields | Remove Options / Fields | Points per Completion | Overall Max Points | Bonus Points Settings | Points per Vote / Max Points from Votes | Others |
| Standard | NA | NA | Y* | Y* | Y* | Y* | NA |
| Photo | NA | NA | Y* | Y* | Y* | Y* | NA |
| Video | NA | NA | Y* | Y* | Y* | Y* | NA |
| Single-Attempt Quiz | Y# | Y#^ | Y* | NA | Y* | NA | Change correct answer # |
| Multiple-Attempt Quiz | Y# | Y#^ | Y* | NA | Y* | NA | Change correct answer # |
| Prediction | Y# | Y#^ | Y* | NA | Y* | NA | Change Prediction result #; Points if Prediction comes true # |
| Single-Selection Poll | N | Y#^ | Y* | NA | Y* | NA | NA |
| Multiple-Selection Poll | N | Y#^ | Y* | NA | Y* | NA | NA |
| Confirmation | NA | NA | Y* | NA | Y* | NA | NA |
| Fixed Answer / Passcode | NA | NA | Y* | NA | Y* | NA | NA |
| Custom Form | Y# | N | Y* | Y* | Y* | Y* | Cannot edit Field Type |
| QR Code | NA | NA | Y* | Y* | Y* | NA | NA |
NOTE:
# Only editable when there are NO completions in the Challenge.
* Updated points will apply only to incoming new completions/votes. Existing completions will not be affected.
^ Mandatory to have more than 1 option to save edits.
Related Articles:
Comments
0 comments
Please sign in to leave a comment.